✍️ Assignments
All homework is due by 11:59 pm (Pacific) and is submitted on Canvas. Homework is completed individually and without AI tools (see the syllabus AI Policy). New assignments are linked here when they are released.
| Homework | Topic | Released | Due |
|---|---|---|---|
| HW1 | Quarto tutorial + intro to R | Thu, Sep 24 | Thu, Oct 1 |
| HW2 | Data import, cleaning, and exploration | Thu, Oct 1 | Mon, Oct 12 |
| HW3 | Exploratory data analysis and visualization | Tue, Oct 13 | Tue, Oct 20 |
| HW4 | Statistical modeling: linear and logistic regression | Thu, Oct 29 | Thu, Nov 12 |
| HW5 | Midterm study guide and practice problems | Thu, Nov 5 | Wed, Nov 18 |
Homework check. For each homework set, I will randomly select a sample of students to briefly explain one of their solutions (about 5 minutes) in the Wednesday section. Selection is random and is not an accusation.
