Guide for Videos - CODATA-RDA Research Data Science Schools - Pretoria 2021
Guide for Videos - CODATA-RDA Research Data Science Schools - Pretoria 2023
This is a guide to navigate the mini-lectures for the class R for Social Sciences. We will follow the material from Data Carpentry: https://datacarpentry.org/r-socialsci/.
Please watch the videos in order, and solve the exercises that are described at the end of each mini-lecture.
| Section | Video File Names | Time (minutes) |
|---|---|---|
| Summary and Setup | 00.Welcome | 6:46 |
| Before we Start | 01.R_SocialScientists, 02.R_SocialScientists, 03.R_SocialScientists | 31:08 |
| Introduction to R | 04.R_SocialScientists, 05.R_SocialScientists, 06.R_SocialScientists, 07.R_SocialScientists, 08.R_SocialScientists, 09.R_SocialScientists | 74:23 |
| Starting with Data | 10.R_SocialScientists, 11.R_SocialScientists, 12.R_SocialScientists | 70:22 |
| Data Wrangling with dplyr and tidyr | 13.R_SocialScientists, 14.R_SocialScientists, 15.R_SocialScientists, 16.R_SocialScientists | 77:33 |
| Data Visualisation with ggplot2 | 17.R_SocialScientists, 18.R_SocialScientists, 19.R_SocialScientists, 20.R_SocialScientists | 75:11 |
| Processing JSON data | 21.R_SocialScientists | 14:41 |
| Closing | 22.Closing | 1:00 |
Code Handouts:
Download scripts and data for Pretoria 2023 here: https://drive.google.com/drive/folders/1P4IFG_78gcvY02BqHY8QZd34GbNXsCRr?usp=sharing