This is the code for paper reference (to be updated soon). All authors contributed to the study conception and design. The code was originally written by Marcela Alfaro Córdoba, data and code curated by Natali Mora. The first draft of the manuscript was written by all authors, and all authors commented on previous versions of the manuscript. All authors read and approved the final manuscript.
Two sets of indices calculated over the Central American Region.
Variable | Description |
---|---|
CDD | Consecutive Dry Days |
CWD | Consecutive Wet Days |
PRCPTOT | Annual Total PRCP in Wet Days (mm) |
R10mm | Number of Heavy Precipitation Days |
R20mm | Number of Very Heavy Precipitation Days |
R95p | Very Wet Days (mm) |
R99p | Extremely Wet Days (mm) |
RX1day | Max 1-Day Precipitation Amount (mm) |
RX5day | Max 5-Day Precipitation Amount (mm) |
SDII * | Simple Daily Intensity Index (mm/day) |
Variable | Description |
---|---|
CSDI * | Annual Count of Days with at least 6 Consecutive Days when TN < 10th Percentile |
DTR | Daily Temperature Range |
TN10p | Percentage of Days when TN < 10th Percentile |
TN90p | Percentage of Days when TN > 90th Percentile |
TNn | Minimum Value of Daily Minimum Temperature |
TNx | Maximum Value of Daily Maximum Temperature |
TX10p | Percentage of Days when TX < 10th Percentile |
TX90p | Percentage of Days when TX > 90th Percentile |
TXn | Minimum Value of Daily Maximum Temperature |
TXx | Maximum Value of Daily Maximum Temperature |
WSDI * | Annual Count of Days with at least 6 Consecutive Days when TX > 90th Percentile |
SDII, CSDI and WSDI with 0s for all locations and years.
Analysis by Months:
Analysis by Years:
See Session Info here: R Session Info and packages
If you find this code useful in your research, please, consider citing our paper: